Genetic Opportunities For Sale Farm & Herd Information The The The The Other Herd Favorites Home Page

Ransom-Rail Mark Kit-ET
EX 92 2E GMD DOM

7-6 2x 365d 34,080 3.9 1326 3.0 1028
Lifetime: 168,850 3.7 6,294 3.1 5,205

Dam: 2E-90 GMD DOM

All 6 of Kit's daughters are below, 5 EX, 1 VG 87

   

Ovaltop Regency Kitty 3E 93

2-2 2x 365d 26,604 3.6 981 3.1 832
3-5 2x 342d 35,514 3.6 1284 3.0 1076
4-6 2x 365d 39,267 3.6 1408 3.0 1163
5-9 2x 365d 38,620 3.7 1420 2.8 1087

7-2 2x 365d 39,520 3.6 1417 2.8 1101
9-0 2x 365d 37,884 3.7 1384 2.7 1018
LTD: 257,834M 9479F 7554P

Daughter by Kite

Sire: Hanover Hill Regency

   

Ovaltop Stardust Kari-ET
EX 91 2E

Sire: Stardust

2000 High Honorable Mention All-NY Jr. 3 Yr Old

2-2 2x 318d 19,567 4.2 822 3.3 650
3-3 2x 353d 22,025 4.3 963 3.1 693
5-2 2x 365d 30,670 4.6 1410 3.1 962

Daughters by Rudolph, Real Deal, & Gibson

Ovaltop Stardust Kitrina-ET 2E 92
2-3 2x 350d 25,545 3.9 988 3.3 831
3-5 2x 365d 31,459 4.1 1278 3.1 961
4-8 2x 365d 35,417 4.0 1432 3.0 1062
5-11 2x 365d 35,589 3.5 1261 2.9 1046
7-5 2x 334d 30,313 3.8 1145 2.8 844

VG Daughter by Prescott

Ovaltop Blackstar Karol-ET EX 90
Sire: Blackstar

2-2 2x 319d 22,211 3.8 850 3.1 680
3-2 2x 352d 27,949 3.5 986 3.1 862
4-3 2x 365d 33,463 3.5 1174 3.0 1010
5-5 2x 365d 20,068 3.6 1071 3.1 931
6-7 2x 294d 23,481 3.7 877 3.1 720

Daughters by Astre & Broker

Ovaltop Blackstar Krystal
EX 90

Sire: Blackstar

2-3 2x 325d 23,610 4.1 967 3.0 708
3-4 2x 365d 30,013 3.9 1156 2.9 889
4-7 2x 365d 35,365 3.9 1374 2.9 1014
6-7 2x 365d 36,808 4.0 1455 2.9 1059

   

Ovaltop Emory Kitten-ET 
VG 87

2-2 2x 365d 31,712 3.1 837 2.8 760
3-5 2x 365d 38,027 3.4 1251 2.6 1008
4-10 2x 365d 41,971 3.2 1357 2.7 1138
6-0 2x 358d 41,781 3.4 1406 2.5 1047
7-1 2x 365d 44,653 3.2 1409 2.6 1172
LTD:216,066 7081F 5796P

Daughters by Lance and Stardust

Stardust Kit

Ovaltop Stardust Kit  2E 93
Sire: Stardust
Dam Emory Kitten
2-3 2x 347d 25,887 3.7 983 3.1 807
3-3 2x 328d 27,881 3.6 1008 3.0 828
4-3 2x 332d 28,888 3.2 938 2.8 803
5-9 2x 353d 32,123 3.6 1143 2.9 932 (inc)
2002 NYS 3 Yr Old Futurity Winner! 
Daughter by SWD Valiant at Ovaltop! 
2001 All NY & BBO 2 Yr Old Cow
Daughter by SWD Valiant at Ovaltop
Son by Lindy at B&L Dairy, Ilion, NY
2000 ~ All NY Winter Yearling, Nom All American
1999 ~ All NY Winter Heifer Calf, Nom All American

 

 

 

 

Home | N Family | T Family | K Family | J Family | Favorites | About | Genetic Opportunites | Ad Archives

All Rights Reserved © 2001 - 2024 Ovaltop Holsteins 436 Chyle Rd, Richfield Springs, NY 13439
E-mail:ovaltop@gmail.com  
Phone: Howard & Ginny:315-858-2882 FAX:858-0842-- Doug:315-858-9058 -- Mike & Monica: 315-858-1460

This site was built and is maintained by Holstein Central Internet Services
Terms & Conditions of use